Livingston, David
Meet the Candidate

Running For:
State HouseDistrict:
28Political Affiliation:
RepublicanEducation:
Bachelors Degree in Finance (ASU)Family:
Married, Father, GrandfatherReligion:
Christian - David and his wife Tracy attend Christs Church of the Valley (CCV)Biographical Info:
David Livingston has made his home in Arizona since 1983. After graduating from ASU, Livingston built a financial consulting business with Ameriprise Financial, Inc. He is a Lifetime Member of the Million Dollar Round Table and became a Chartered Financial Consultant in 1997. As a financial advisor and franchise owner of Ameriprise Financial in Peoria, David helped parents save for their childrens education, provided solutions to adults with parents who require special care, and guided many people toward their financial and retirement goals. After 20 years of hard work building his highly successful business, David sold the business and semi-retired. But it didnt last long, because David answered the call to run for office and was elected to the State House, receiving the fifth highest number of votes for the Legislature in the entire state.
Statement:
I’m one of Arizona’s most consistent conservative legislators, I’ve voted for the largest tax cuts in state history, the largest debt repayment in state history, funding for a real border wall to fill in the gaps left by the Biden Administration, the largest school choice expansion in the country, and I have a 100% pro-life and pro-2nd Amendment voting record. Ive championed important reforms like Term Limits on Congress, voted for a Balanced Budget Amendment, and have defended President Trump from liberal attacks. Awarded School Choice Champion, Champion of the Taxpayer, Friend of the Family, Representative of the Year, and more.
Survey
Response Legend
- SSupports
- OOpposes
- *Comment
- −Declined to respond
- Declined to respond, Position based on citation
| Question | Response | Comments/Notes |
|---|---|---|
| 1. Enacting state-level restrictions on firearm ownership beyond current Arizona law. | O* | 100% Pro-2nd Amendment Voting Record, "A" rated by the NRA |
| 2. Adding sexual orientation and gender identity as protected classes in Arizona nondiscrimination statutes. | O* | And I've already voted this way on similar bills |
| 3. Expanding state-level enforcement efforts to deter illegal border crossings. | S* | 100% pro-border security voting record |
| 4. Prohibiting taxpayer funds from directly or indirectly funding abortion services, except where required by federal law. | S* | 100% Pro-Life voting record |
| 5. Maintaining the universal Empowerment Scholarship Account (ESA) program without limiting eligibility. | S* | And I've already voted this way on similar bills |
| 6. Legalizing physician-assisted suicide for individuals seeking end-of-life assistance, regardless of terminal illness. | O* | And I've already voted this way on similar bills |
| 7. Allowing licensed counselors to provide therapy to minors seeking to reduce or manage same-sex attraction or gender dysphoria, with parental consent. | S* | And I've already voted this way on similar bills |
| 8. Increasing criminal penalties for the sale and distribution of fentanyl and other illicit drugs. | S* | And I've already voted this way on similar bills |
| 9. Requiring stronger age verification and parental consent protections for minors accessing social media platforms and downloading mobile applications. | S* | And I've already voted this way on similar bills |
| 10. Increasing criminal penalties for individuals who purchase sex. | S* | I have always worked closely with law enforcement and victim's rights groups to craft legislation to keep us safer and bring crime rates down. |
| 11. Requiring election procedures that ensure voter identification verification and ballot security. | S* | And I've already voted this way on similar bills |
| 12. Enacting a legislative referral that would ask voters to repeal Arizona Proposition 139, the constitutional right to abortion. | S | |
| 13. Expanding current marijuana laws to increase accessibility to recreational marijuana for adults. | O* | And I've already voted this way on similar bills |
