Phoenix Candidates
Click on name to view candidate information.
Candidate | Last Name | Office Sought | District | Party | Website | |
---|---|---|---|---|---|---|
Evans, Matthew | Evans | Phoenix | City Council | 2 | ||
Pastor , Laura | Pastor | Phoenix | City Council | 4 | ||
Curtin, Harry | Curtin | Phoenix | City Council | 6 | ||
Greene, Joan | Greene | Phoenix | City Council | 6 | ||
Moeremans, Mark | Moeremans | Phoenix | City Council | 6 | ||
Robinson, Kevin | Robinson | Phoenix | City Council | 6 | ||
Sanchez, Moses | Sanchez | Phoenix | City Council | 6 | ||
Schoville, Juan | Schoville | Phoenix | City Council | 6 | ||
Stone, Sam | Stone | Phoenix | City Council | 6 | Republican | Candidate Website |
Wilson, Kellen | Wilson | Phoenix | City Council | 6 | ||
Ceballos Viner, Denise | Ceballos Viner | Phoenix | City Council | 8 | Republican | Candidate Website |
Garcia, Carlos | Garcia | Phoenix | City Council | 8 | ||
Griemsmann, Nick | Griemsmann | Phoenix | City Council | 8 | Nonpartisan | Candidate Website |
Washington, Kesha | Washington | Phoenix | City Council | 8 | ||
Nielson, Heli | Nielson | Phoenix | City Council | 2 | Democrat | Candidate Website |
Waring, Jim | Waring | Phoenix | City Council | 2 | Republican | Candidate Website |
